Maximum Allowable Cost Per Property

Attachment 1 Maximum Allowable Cost Per Property (2008 Update)

 

Maximum Allowable Cost Per Property

State 1 Unit 2Units 3Units 4 Units
Alabama $800 $950 $1100 $1250
Alaska $1400 $1550 $1700 $1850
Arizona $1100 $1250 $1400 $1550
Arkansas $1100 $1250 $1400 $1550
California $1100 $1250 $1400 $1550
Caribbean $1100 $1250 $1400 $1550
Colorado $1100 $1250 $1400 $1550
Connecticut $1800 $1950 $2100 $2250
Delaware $1400 $1550 $1700 $1850
District of Columbia $1400 $1550 $1700 $1850
Florida $1100 $1250 $1400 $1550
Georgia $1100 $1250 $1400 $1550
Idaho $1100 $1250 $1400 $1550
Illinois $1400 $1550 $1700 $1850
Indiana $1100 $1250 $1400 $1550
Iowa $1300 $1450 $1600 $1750
Kansas $950 $1100 $1250 $1400
Kentucky $1100 $1250 $1400 $1550
Louisiana $1100 $1250 $1400 $1550
Maine $1650 $1800 $1950 $2100
Maryland $1550 $1700 $1850 $2000
Massachusetts $1650 $1800 $1950 $2100
Michigan $1400 $1550 $1700 $1850
Minnesota $1400 $1550 $1700 $1850
Mississippi $1100 $1250 $1400 $1550
Missouri $950 $1100 $1250 $1400
Montana $1100 $1250 $1400 $1550
Nebraska $1500 $1650 $1800 $1950
Nevada $1100 $1250 $1400 $1550
New Hampshire $1650 $1800 $1950 $2100
New Jersey $1400 $1550 $1700 $1850
New Mexico $1100 $1250 $1400 $1550
New York $1400 $1550 $1700 $1850
North Carolina $1100 $1250 $1400 $1550
North Dakota $1100 $1250 $1400 $1550
Ohio $1400 $1550 $1700 $1850
Oklahoma $1100 $1250 $1400 $1550
Oregon $1100 $1250 $1400 $1550
Pacific / Hawaii $1100 $1250 $1400 $1550
Pennsylvania $1400 $1550 $1700 $1850
Rhode Island $1650 $1800 $1950 $2100
South Carolina $1100 $1250 $1400 $1550
South Dakota $1100 $1250 $1400 $1550
Tennessee $1100 $1250 $1400 $1550
Texas $1100 $1250 $1400 $1550
Utah $1100 $1250 $1400 $1550
Vermont $1650 $1800 $1950 $2100
Virginia $1400 $1550 $1700 $1850
Washington $1100 $1250 $1400 $1550
West Virginia $1100 $1250 $1400 $1550
Wisconsin $1400 $1550 $1700 $1850
Wyoming $1100 $1250 $1400 $1550

Note: If a property is located in a state where winterization is required, and the property has hot water heat, add $250/unit.

This entry was posted in HUD Regulations and tagged . Bookmark the permalink.

Leave a Reply

Your email address will not be published. Required fields are marked *

*

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>